Page Stats For qahtml

Totals...
Total Hits:116
Hits Today:1
Geographic Locations...
US Commercial (com):25.86%
US Organization (org):1.72%
Network (net):62.06%
Canada (ca):0.86%
Unknown Location (other):9.48%
Browsers ...
AOL 9:0.86%
MSIE 5:9.48%
MSIE 6:11.2%
MSIE 7:8.62%
MSIE 8:3.44%
Spider/Robot:18.96%
Unknown:47.41%
Platforms ...
Linux:0.86%
Mac PowerPC:54.31%
Spider/Robot:18.96%
Unknown:0.86%
Windows NT:25%
Last 20 visitors...
[Aug 11, 2010 19:37:53]99-6-41-31.lightspeed.sntcca.sbcglobal.net (99.6.41.31)
[Jul 24, 2010 12:13:39]msnbot-207-46-12-111.search.msn.com (207.46.12.111)
[Jul 22, 2010 22:41:09]adsl-76-224-9-61.dsl.emhril.sbcglobal.net (76.224.9.61)
[Jul 22, 2010 14:35:17]msnbot-207-46-204-203.search.msn.com (207.46.204.203)
[Jul 5, 2010 23:07:23]ec2-75-101-238-112.compute-1.amazonaws.com (75.101.238.112)
[Jun 22, 2010 11:35:30]adsl-065-015-205-208.sip.bix.bellsouth.net (65.15.205.208)
[May 25, 2010 17:46:42]12.6.100.226 (12.6.100.226)
[Apr 28, 2010 18:37:14]ip70-179-82-23.dc.dc.cox.net (70.179.82.23)
[Apr 19, 2010 0:20:39]crawl-66-249-71-250.googlebot.com (66.249.71.250)
[Mar 3, 2010 12:39:20]119.153.13.189 (119.153.13.189)
[Feb 22, 2010 17:39:13]crawl-66-249-68-242.googlebot.com (66.249.68.242)
[Feb 1, 2010 2:31:34]msnbot-65-55-109-53.search.msn.com (65.55.109.53)
[Dec 18, 2009 17:43:01]crawl-66-249-71-176.googlebot.com (66.249.71.176)
[Dec 9, 2009 23:05:20]216.25.247.245 (216.25.247.245)
[Oct 20, 2009 10:07:02]c-98-228-221-218.hsd1.il.comcast.net (98.228.221.218)
[Oct 5, 2009 23:55:37]crawl-66-249-68-175.googlebot.com (66.249.68.175)
[Aug 22, 2009 11:55:17]crawl-66-249-71-176.googlebot.com (66.249.71.176)
[Aug 18, 2009 15:08:20]msnbot-65-55-165-94.search.msn.com (65.55.165.94)
[Aug 13, 2009 20:20:17]cache-ntc-aa01.proxy.aol.com (207.200.116.5)
[Jul 30, 2009 15:06:31]crw102.img.search.ac4.yahoo.net (74.6.149.102)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.