Page Stats For indexhtml

Totals...
Total Hits:1,402
Hits Today:3
Geographic Locations...
US Commercial (com):21.25%
US Organization (org):1.49%
Network (net):35.87%
US Government (gov):0.35%
US Educational (edu):0.57%
Australia (au):0.78%
Bangladesh (bd):0.14%
Belgium (be):0.14%
Brazil (br):0.28%
Brunei (bn):0.07%
Canada (ca):1.49%
Chile (cl):0.07%
Czech Republic (cz):0.14%
Egypt (eg):0.21%
Finland (fi):0.07%
Germany (de):0.21%
Greece (gr):0.07%
India (in):1.42%
Indonesia (id):0.07%
Ireland (ie):0.21%
Japan (jp):0.07%
Malaysia (my):0.07%
Mexico (mx):0.14%
Nepal (np):0.07%
Netherlands (nl):0.21%
New Zealand (nz):0.21%
Pakistan (pk):0.07%
Peru (pe):0.21%
Philippines (ph):0.14%
Poland (pl):0.42%
Portugal (pt):0.07%
Romania (ro):0.14%
Russia (ru):0.42%
Saudi Arabia (sa):0.14%
Singapore (sg):0.21%
South Africa (za):0.78%
Sweden (se):0.28%
United Kingdom (uk):0.14%
United States (us):0.42%
Urugauy (uy):0.07%
Vietnam (vn):0.07%
Zimbabwe (zw):0.07%
Unknown Location (other):30.52%
Browsers ...
AOL 8:0.07%
AOL 9:1.06%
MSIE 5:0.07%
MSIE 6:20.68%
MSIE 7:20.61%
MSIE 8:22.11%
MSIE:0.21%
Opera 8:0.14%
Opera 9:0.42%
Spider/Robot:2.78%
Unknown:31.81%
Platforms ...
Linux:1.92%
Mac PowerPC:0.78%
Mac:6.41%
Spider/Robot:2.78%
Unknown:5.56%
Windows 98:0.07%
Windows NT:82.16%
Windows:0.28%
Last 20 visitors...
[Sep 4, 2010 14:26:12]ip70-188-133-41.ri.ri.cox.net (70.188.133.41)
[Sep 4, 2010 14:09:58]adsl-157-123-36.owb.bellsouth.net (70.157.123.36)
[Sep 4, 2010 1:22:11]pool-71-113-27-130.sttlwa.dsl-w.verizon.net (71.113.27.130)
[Sep 3, 2010 17:54:39]74.125.154.85 (74.125.154.85)
[Sep 3, 2010 16:58:40]pool-71-164-102-7.albyny.east.verizon.net (71.164.102.7)
[Sep 2, 2010 12:49:09]208.71.75.100 (208.71.75.100)
[Sep 2, 2010 9:18:48]t08-06.opera-mini.net (94.246.126.133)
[Sep 2, 2010 6:35:06]152-133-7-1.tic.va.gov (152.133.7.1)
[Sep 2, 2010 5:50:52]117.200.213.71 (117.200.213.71)
[Sep 1, 2010 22:44:04]75-164-211-240.ptld.qwest.net (75.164.211.240)
[Sep 1, 2010 22:27:27]c-75-75-11-239.hsd1.va.comcast.net (75.75.11.239)
[Sep 1, 2010 20:48:10]S01060021297e1297.vc.shawcable.net (24.84.178.204)
[Sep 1, 2010 19:22:42]67-198-60-12.static.grandenetworks.net (67.198.60.12)
[Sep 1, 2010 18:55:32]74.125.74.129 (74.125.74.129)
[Sep 1, 2010 17:06:07]d198-166-24-84.abhsia.telus.net (198.166.24.84)
[Sep 1, 2010 9:10:32]pool-71-105-198-88.lsanca.dsl-w.verizon.net (71.105.198.88)
[Aug 31, 2010 20:11:21]174.127.132.114 (174.127.132.114)
[Aug 31, 2010 15:03:46]c-98-248-170-236.hsd1.ca.comcast.net (98.248.170.236)
[Aug 31, 2010 14:51:41]72.14.202.80 (72.14.202.80)
[Aug 31, 2010 10:53:28]adsl-072-149-122-222.sip.sav.bellsouth.net (72.149.122.222)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.