Page Stats For articleshtml

Totals...
Total Hits:85
Hits Today:1
Geographic Locations...
US Commercial (com):31.76%
Network (net):55.29%
Australia (au):1.17%
Russia (ru):1.17%
Unknown Location (other):10.58%
Browsers ...
MSIE 5:7.05%
MSIE 6:10.58%
MSIE 7:5.88%
MSIE 8:3.52%
Spider/Robot:32.94%
Unknown:40%
Platforms ...
Mac PowerPC:42.35%
Mac:3.52%
Spider/Robot:32.94%
Windows NT:21.17%
Last 20 visitors...
[Sep 4, 2010 16:41:02]38.107.191.111 (38.107.191.111)
[Aug 4, 2010 13:47:16]msnbot-207-46-12-217.search.msn.com (207.46.12.217)
[Aug 2, 2010 19:06:16]msnbot-207-46-12-109.search.msn.com (207.46.12.109)
[Jun 7, 2010 19:37:53]95-26-185-217.broadband.corbina.ru (95.26.185.217)
[Apr 28, 2010 18:34:14]ip70-179-82-23.dc.dc.cox.net (70.179.82.23)
[Apr 28, 2010 18:26:13]ip70-179-82-23.dc.dc.cox.net (70.179.82.23)
[Apr 28, 2010 18:02:55]ip70-179-82-23.dc.dc.cox.net (70.179.82.23)
[Apr 13, 2010 21:42:53]207.46.193.36 (207.46.193.36)
[Apr 2, 2010 15:43:28]c-98-246-129-136.hsd1.or.comcast.net (98.246.129.136)
[Mar 23, 2010 13:39:58]c-98-246-129-136.hsd1.or.comcast.net (98.246.129.136)
[Mar 19, 2010 6:06:52]crawl-66-249-71-164.googlebot.com (66.249.71.164)
[Mar 12, 2010 16:44:58]crawl-66-249-65-202.googlebot.com (66.249.65.202)
[Mar 9, 2010 5:11:24]65.55.110.110 (65.55.110.110)
[Dec 25, 2009 7:03:37]65.55.109.226 (65.55.109.226)
[Dec 23, 2009 19:43:32]crawl-66-249-71-176.googlebot.com (66.249.71.176)
[Nov 13, 2009 11:42:25]crawl-66-249-68-210.googlebot.com (66.249.68.210)
[Nov 4, 2009 10:45:31]d216-121-161-82.home3.cgocable.net (216.121.161.82)
[Oct 8, 2009 18:08:46]crw110.img.search.ac4.yahoo.net (74.6.149.110)
[Sep 20, 2009 15:56:02]crawl-66-249-68-204.googlebot.com (66.249.68.204)
[Aug 31, 2009 6:56:30]crw104.img.search.ac4.yahoo.net (74.6.149.104)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.